SIZE CHART
Body measurements. Garments may vary by ±0.5 inch.
| Size | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | |
| XS | 32 | 81.3 | 26 | 66.0 | 36 | 91.4 |
| S | 34 | 86.4 | 28 | 71.1 | 38 | 96.5 |
| M | 36 | 91.4 | 30 | 76.2 | 40 | 101.6 |
| L | 38 | 96.5 | 32 | 81.3 | 42 | 106.7 |
| XL | 40 | 101.6 | 34 | 86.4 | 44 | 111.8 |
| 2XL | 42 | 106.7 | 36 | 91.4 | 46 | 116.8 |
How to measure: Bust — around the fullest part of the chest. Waist — around the narrowest part. Hips — around the fullest part of the hips.